Wireless Mics
| How come there are 500 TV stations and nothing worth watching? | ||||
| Station lookup: | USA | Search FCC databases | Lectronsonics block numbers and corresponding TV channels. | Mayhew & Company Scroll down to the bottom of the page for links to the full list and the latest update. |
| Worldwide | Canada | Europe | Australia (Scroll down to the "General" section of the "Links" page) |
|
| theory, best practices, more links | ||||
| Technical articles: | Location Sound | Turner Audio | Lectrosonics | Station lookup in spreadsheet form |
| My Lectrosonics Wireless Mic Frequencies | |||
| Model (color code) |
frequency (MHz) |
TV ch. |
serial # |
| UHF 195D |
488.150 | 17 | 790 rx 3275 tx |
| UHF 195D |
500.725 | 19 | 791 rx 3276 tx |
| UHF 195D | 490.900 | 17 | 477 rx 2768 tx |
| UHF 195D | 502.275 | 19 | 478 rx 2769 tx |
| VHF 185 | 196.150 | 10 | 4493 rx 7327 tx |
| VHF 185 | 208.075 | 12 | 4313 rx 7044 tx |
| My RF / DTV Channel Conflicts | ||||||||||
| AL | DEMOPOLIS | R/G | KY | CAMPBELLSVILLE | R/G | OH | CANTON | B/Y | ||
| AR | NEWARK | B/Y | KY | LOUISVILLE | B/Y | OH | PORTSMOUTH | B/Y | ||
| CA | MODESTO | R/G | KY | NEWPORT | R/G | OR | ROSEBURG | R/G | ||
| CA | SAN DIEGO | R/G | LA | SHREVEPORT | B/Y | PR | AGUADILLA | B/Y | ||
| CA | SAN FRANCISCO | R/G | MA | ADAMS | R/G | RI | BLOCK ISLAND | B/Y | ||
| CA | SANTA MARIA | R/G | MI | GRAND RAPIDS | R/G | SC | COLUMBIA | B/Y | ||
| CO | GRAND JUNCTION | B/Y vhf |
MI | MANISTEE | B/Y | SD | ABERDEEN | B/Y | ||
| FL | CLERMONT | B/Y | MO | SPRINGFIELD | R/G | TN | KNOXVILLE | B/Y | ||
| FL | JACKSONVILLE | R/G | MS | BILOXI | R/G | TX | AMARILLO | R/G | ||
| FL | LAKELAND | R/G | MS | BUDE | B/Y | TX | BLANCO | B/Y | ||
| FL | MIAMI | B/Y vhf |
MS | GREENVILLE | B/Y | TX | FORT WORTH | R/G | ||
| FL | PANAMA CITY | R/G | NC | LEXINGTON | R/G | TX | SAN ANGELO | R/G | ||
| FL | PENSACOLA | B/Y | ND | DICKINSON | R/G | TX | SNYDER | B/Y | ||
| GA | ATLANTA | B/Y | NE | GRAND ISLAND | R/G | VA | PORTSMOUTH | R/G | ||
| GU | TAMUNING | B/Y | NE | MERRIMAN | B/Y | WA | BELLINGHAM | R/G | ||
| HI | HONOLULU | R/G vhf |
NE | NORFOLK | R/G | WA | CENTRALIA | R/G | ||
| IA | DES MOINES | R/G | NM | ALBUQUERQUE | B/Y | WA | PASCO | R/G | ||
| ID | FILER | R/G | NM | CARLSBAD | R/G | WI | LA CROSSE | B/Y | ||
| ID | POCATELLO | B/Y | NM | FARMINGTON | B/Y | WI | MANITOWOC | R/G | ||
| IL | DECATUR | B/Y | NV | LAS VEGAS | B/Y | WI | SUPERIOR | R/G | ||
| IL | PEORIA | R/G | NY | BUFFALO | B/Y | WV | CHARLESTON | R/G | ||
| IN | FORT WAYNE | R/G | NY | SYRACUSE | B/Y | |||||
| KS | HUTCHINSON | R/G | NY | SYRACUSE | R/G | |||||
film/video |
creative |
articles |
photos |